Product Description
Options
Our design consultants will gladly explain and help you select the best options for designing your custom 3-ring financial portfolio binders:
Option | Choices |
---|---|
Summit Wolverine imitation leather | There are many color choices, and samples are available. |
Size of sheet accommodated | 11″ x 8 ½” + 1/2″ |
Decorating/finishing techniques | Gold foil stamp on front and spine. |
Interior liner | Black Verasuede |
Business card holder | Two business card holders heat-sealed (three sides) on inside front cover. |
Printing technique for cover and spin text | Silk screen front and spine in black ink. |
Cover padding | Soft foam sheets inserted between the cover’s exterior layer and its core provide a cushioned, luxurious feel. |
Rings or posts | 1″, 1.4″, 2″, or 2.5″ round ring (nickel) with round back-concealed plate. |
Construction | Binder board construction, front, spine, and back. Rounded corner. |
Location of ring mounts | Back. |
Ring mount rivet appearance | Exposed. |
Ring or post color | Chrome. |
Tab Sets | Click here to see titles for tab sets for each Financial Portfolio Binder category. |
Related Items
Our design consultants will be glad to explain and help you select the best-related item for your needs:
Option | Description |
---|---|
Index tabs / divider sheets |
Divider sheets with tabs to organize a binder’s contents. The size and color of the tabs and the text can be customized however you like. See Index Tabs. |
Vinyl pockets, pouches, and sleeves |
Clear vinyl holders that attach to a binder (usually inside the front and back covers) for loose papers, CDs and DVDs, business cards, and other small items. |
Clear view binders |
Binders with clear overlays on the entire front and back covers and spine to let you insert separately printed cover or spine sheets. |